Session | Physical Session | Virtual Session | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pre-Medical | Pre-Engineering | ICS - Physics | Pre-Medical / Pre-Engineering / ICS - Physics | |||||||
Actual Fee | SSAT Qualified (15%) | Old Punjabian / Old Stepian Kinship / 80% Marks in SSAT (25%) | Inter (Part-I) Marks 2021 (501 - 505) Marks) (100%) | Inter (Part-I) Marks 2021 (495 - 500) (50%) | Inter (Part-I) Marks 2021 (516 - 520) (100%) | Inter (Part-I) Marks 2021 (511 - 515) (50%) | Inter (Part-I) Marks 2021 (506 - 510) (100%) | Inter (Part-I) Marks 2021 (501 - 505) (50%) | Fee | |
MDCAT | 34000 | 28900 | 25500 | 10 | 17000 | 17000 | ||||
Repeater MDCAT | 34000 | 28900 | 25500 | 17000 | ||||||
L.MDCAT | 46000 | 39100 | 34500 | 10 | 23000 | 23000 | ||||
Repeater L. MDCAT | 46000 | 39100 | 34500 | 23000 | ||||||
L. MDCAT (with NUMS) | 48000 | 40800 | 36000 | 10 | 24000 | 24000 | ||||
Repeater L. MDCAT (with NUMS) | 48000 | 40800 | 36000 | 24000 | ||||||
MDCAT(Crash Programme) | 19550 | 16650 | 14663 | 10 | 9775 | 9775 | ||||
SUPER FINAL PAPERS | 9775 | 8350 | 7331 | 10 | 4888 | 4888 | ||||
ECAT / ETEA ENGG. | 28000 | 23800 | 21000 | 10 | 14000 | 10 | 14000 | 14000 | ||
L.ECAT / L.ETEA ENGG. | 33000 | 28050 | 24750 | 10 | 16500 | 10 | 16500 | 16500 | ||
FUNGAT / FUNG-ETEA | 42000 | 35700 | 31500 | 10 | 21000 | 10 | 21000 | 21000 | ||
NTS | 20000 | 17000 | 15000 | 10 | 10000 | 10 | 10000 | 10000 | ||
Note: No Marks Based Scholarship is Available For Repeater Students. |